Kema druma yoga

topic posted Sat, September 22, 2007 - 9:07 PM by  Durgaputra
Share/Save/Bookmark
Advertisement
Hi! Can anyone tell me what is the remedy for Kema Druma yoga ? I have been told I have this as well as Gaja kesari yoga.. I am looking in terms of self transformation rather than just avoidance of these effects..

My Date of birth is 07 nov 1975 10:47 AM at Madras ( now Chennai), India
posted by:
Durgaputra
India
Advertisement
Advertisement
  • Re: Kema druma yoga

    Sun, September 23, 2007 - 9:17 AM
    I am not sure if I do have Kema Druma yoga - since my Moon and the Lagna are in the 9th house in my Lagna chart. Going by some definitions of this yoga, I am no longer sure.. However one thing which I have been frightened of throughout, is loneliness.. Now- in my return of saturn, I have had to face it and am still dealing with it- what else could cause it My other details are:

    Body Longitude Nakshatra Pada Rasi Navamsa

    Lagna 24 Dhanu 49' 36.73" PSha 4 Dhanu Vrisch
    Surya - AmK 20 Tula 39' 20.48" Visa 1 Tula Mesh
    Chandra - PiK 9 Dhanu 01' 09.99" Mool 3 Dhanu Mith
    Mangala (R) - MK 9 Mith 08' 14.79" Ardr 1 Mith Dhanu
    Budha - PK 7 Tula 50' 34.16" Swat 1 Tula Dhanu
    Guru (R) - AK 23 Meen 03' 51.64" Reva 2 Meen Makar
    Sukra - GK 4 Kanya 05' 32.35" UPha 3 Kanya Kumbh
    Sani - BK 9 Kark 23' 56.29" Push 2 Kark Kanya
    Rahu - DK 28 Tula 38' 40.57" Visa 3 Tula Mith
    Ketu 28 Mesh 38' 40.57" Krit 1 Mesh Dhanu
    Maandi 20 Vrisch 06' 59.97" Jye 2 Vrisch Makar
    Gulika 10 Vrisch 20' 35.32" Anu 3 Vrisch Tula
    Uranus 10 Tula 00' 57.85" Swat 2 Tula Makar
    Neptune 17 Vrisch 00' 12.86" Jye 1 Vrisch Dhanu
    Pluto 16 Kanya 55' 24.95" Hast 3 Kanya Mith
    Bhava Lagna 0 Makar 13' 19.48" USha 2 Makar Makar
    Hora Lagna 9 Meen 58' 58.67" UBha 2 Meen Kanya
    Ghati Lagna 9 Tula 15' 56.23" Swat 1 Tula Dhanu
    Vighati Lagna 5 Kanya 40' 44.01" UPha 3 Kanya Kumbh
    Varnada Lagna 24 Vrisch 49' 36.73" Aswi 1 Vrisch Mesh
    Sree Lagna 28 Simh 21' 06.57" UPha 1 Simh Dhanu
    Pranapada Lagna 5 Kanya 52' 24.19" UPha 3 Kanya Kumbh
    Indu Lagna 9 Vrisch 01' 09.99" Anu 2 Vrisch Kanya
    Dhooma 3 Meen 59' 20.48" UBha 1 Meen Simh
    Vyatipata 26 Mesh 00' 39.52" Bhar 4 Mesh Vrisch
    Parivesha 26 Tula 00' 39.52" Visa 2 Tula Vrish
    Indra Chapa 3 Kanya 59' 20.48" UPha 3 Kanya Kumbh
    Upaketu 20 Kanya 39' 20.48" Hast 4 Kanya Kark
    Kaala 0 Makar 21' 23.63" USha 2 Makar Makar
    Mrityu 17 Kumbh 24' 53.15" Sata 4 Kumbh Meen
    Artha Prahara 13 Meen 26' 09.37" UBha 4 Meen Vrisch
    Yama Ghantaka 8 Mesh 55' 04.34" Aswi 3 Mesh Mith
    Prana Sphuta 14 Kark 28' 38.99" Push 4 Kark Vrisch
    Deha Sphuta 22 Vrish 29' 55.28" Rohi 4 Vrish Kark
    Mrityu Sphuta 3 Kumbh 03' 27.75" Dhan 3 Kumbh Tula
    Sookshma TriSphuta 10 Kark 02' 02.02" Push 3 Kark Tula
    TriSphuta 14 Mesh 11' 22.05" Bhar 1 Mesh Simh
    ChatusSphuta 4 Vrisch 50' 42.53" Anu 1 Vrisch Simh
    PanchaSphuta 3 Mith 29' 23.10" Mrig 4 Mith Vrisch
    V2 24 Kumbh 49' 36.73" Aswi 1 Kumbh Kark
    V3 24 Meen 49' 36.73" Aswi 1 Meen Simh
    V4 24 Kumbh 49' 36.73" Aswi 1 Kumbh Vrisch
    V5 24 Vrisch 49' 36.73" Aswi 1 Vrisch Dhanu
    V6 24 Tula 49' 36.73" Aswi 1 Tula Meen
    V7 24 Kark 49' 36.73" Aswi 1 Kark Mesh
    V8 24 Kumbh 49' 36.73" Aswi 1 Kumbh Kark
    V9 24 Meen 49' 36.73" Aswi 1 Meen Simh
    V10 24 Kumbh 49' 36.73" Aswi 1 Kumbh Vrisch
    V11 24 Kark 49' 36.73" Aswi 1 Kark Dhanu
    V12 24 Tula 49' 36.73" Aswi 1 Tula Meen
    Kunda 0 Vrisch 58' 35.40" Visa 4 Vrisch Kark

    which one would be my Atmakaraka- is it Guru as indicated in the details above or is it Rahu ?

    I am a newbie.. My life and my spiritual path has only now necessitated me to take up the study of astrology.

Recent topics in "Jyotish - Vedic Astrology"

Topic Author Replies Last Post
Suicide Bombing offlineMax 0 Today, 3:31 PM
Scar and Mars Kumkum 6 Today, 2:19 PM
Gaja Kesari yog. Kumkum 8 Today, 1:55 PM
ji <--- What does this mean??? offlineMax 2 Today, 1:44 PM